Overview
Sheet1Sheet2
Sheet3
Sheet 1: Sheet1
High Purine Food – the Yes list | Total purine content | Phenylalanine Food – the NO list | Content | Sulfation Avoidance List | ||
Beer yeast | 2995.7 | Soy protein isolate | 2862mg | almonds | ||
Spirulina | 1076.8 | Egg whites | 2858mg | apple cider | ||
Liver | 286.4 | Seaweed, spirulina, raw |
2200mg | apples | ||
Kidney | 230.8 | Watercress | 2073mg | apricots | ||
Pork, liver | 289.0 | Moose, cooked, roasted | 1886mg | aspirin | ||
Beef, kidney | 213.0 | cottonseed flour, low fat (glandless) | 1870mg | artificial flavors | ||
Beef, liver | 197.0 | Cheese, cottage, lowfat, 1% milkfat | 1856mg | BHA | ||
Beef, heart | 171.0 | Crustaceans, crab, alaska king, raw | 1840mg | BHT | ||
Lamb, heart | 171.0 | Elk, free range, ground, raw | 1812mg | THBQ | ||
Beef, brain | 162.0 | Chicken | 1808mg | blackberries | ||
Lamb, liver | 147.0 | Pumpkin leaves, raw | 1800mg | blueberries | ||
Poultry | 130.7 | Crustaceans, shrimp | 1784mg | boysenberries | ||
lamb, roasted, chop | 127.5 | Turkey | 1778mg | cherries | ||
Pork, roasted, chop | 119.0 | Crustaceans, lobster | 1767mg | cider vinegar | ||
Fish, white, fresh | 115.9 | Fish, tuna | 1717mg | cloves | ||
Honey | 68.7 | Buffalo, free range | 1714mg | coffee | ||
Fish, dolphinfish, raw | 1699mg | cranberries | ||||
For BH4 deficiency it is imperative that I get as low phenylalanine and high purine as possible with each day to get the BH4 producing in the body without build up of ammonia in the body from protein break down (this ammonia build up is augmented by other genetic issues, AMD1 deficiency, MTHFR, and COMT being increased). | Fish, perch | 1664mg | cucumbers | |||
Peanut flour, defatted | 1654mg | currants | ||||
Pork, fresh | 1617mg | food coloring | ||||
Deer, top round | 1585mg | grape juice | ||||
Beef, round | 1444mg | grapes | ||||
Bison, top sirloin | 1418mg | huckleberries | ||||
Boar, wild, raw | 1410mg | logan berries | ||||
Horse, cooked, roasted | 1322mg | maraschino cherries | ||||
Pastrami, beef, 98% fat-free | 1308mg | mullberries | ||||
Fish, anchovy, european, raw | 1213mg | nectarines | ||||
Basil, fresh | 1131mg | oil of wintergreen | ||||
Spinach, raw | 1121mg | oranges | ||||
Goat, raw 100g (serving) | 715 mg | paprika | ||||
peaches | ||||||
peppers (other than black or white peppercorns) | ||||||
pickles | ||||||
plums | ||||||
prunes | ||||||
raisins | ||||||
raspberries | ||||||
strawberries | ||||||
tangerines | ||||||
tea | ||||||
tomatoes | ||||||
wine | ||||||
wine vinegar |
Sheet 2: Sheet2
FODMAP NO-NO | ||||||||
Veggies / Legume | Fruit | Meat | Grains / Breads | Condiments | Fermented Dairy | Drinks and Protein Powders | Dairy Foods | Cooking ingredients |
Garlic | Apples | Chorizo | Wheat | Agave | The follow items may be hiding in yoghurts, snack bars etc: | Beer | Buttermilk | Carob powder |
Onions | Apricots | Sausages | Biscuits | Caviar dip | Coconut water | Cheese, cream | ||
Artichoke | Avocado | Bread | Fructose | Cordial, apple and raspberry | Cheese, Halmoumi | |||
Asparagus | Blackberries | Breadcrumbs | Fruit bar | Cordial, orange with 25-50% real juice | Cheese, ricotta | |||
Baked beans | Blackcurrants | Cakes | Gravy, if it contains onion | FOS – fructooligosaccharides | Fruit and herbal teas with apple added | Cream | ||
Bananas, ripe | Boysenberry | Cereal bar | High fructose corn syrup (HFCS) | Inulin | Fruit juices in large quantities | Custard | ||
Beetroot, fresh | Cherries | Croissants | Hummus / houmous | Oligofructose | Fruit juices made of apple, pear, mango | Gelato | ||
Black beans | Currants | Crumpets | Honey | Kombucha | Ice cream | |||
Black eyed peas | Custard apple | Egg noodles | Jam, mixed berries | Orange juice in quantities over 100ml | Kefir | |||
Broad beans | Dates | Muffins | Jam, strawberry | Rum | Milk: | |||
Butter beans | Feijoa | Pastries | Pesto sauce | Sodas containing High Fructose Corn Syrup (HFCS) | Cow milk | |||
Cassava | Figs | Pasta | Quince paste | Soy milk | Goat milk | |||
Cauliflower | Goji berries | Udon noodles | Relish / vegetable pickle | Sports drinks | Evaporated milk | |||
Celery – greater than 5cm of stalk | Grapefruit | Wheat bran | Stock cubes | Tea: | Sheep’s milk | |||
Choko | Guava, unripe | Wheat cereals | Sugar free sweets containing polyols | Black tea with added soy milk | Sour cream | |||
Falafel | Lychee | Wheat flour | Sweeteners: | Chai tea, strong | Yoghurt | |||
Fermented cabbage e.g. sauerkraut | Mango | Wheat noodles | Inulin | Dandelion tea, strong | ||||
Haricot beans | Nectarines | Wheat rolls | Isomalt | Fennel tea | ||||
Kidney beans | Paw paw, dried | Wheatgerm | Maltitol | Chamomile tea | ||||
Lima beans | Peaches | Mannitol | Herbal tea, strong | |||||
Leek bulb | Pears | Almond meal | Sorbitol | Oolong tea | ||||
Mange Tout | Persimmon | Amaranth flour | Xylitol | Wine | ||||
Mixed vegetables | Pineapple, dried | Barley including flour | Tahini paste | Whey protein | ||||
Mung beans | Plums | Bran cereals | Tzatziki dip | |||||
Mushrooms | Pomegranate | Bread: | ||||||
Peas, sugar snap | Prunes | Granary bread | ||||||
Pickled vegetables | Raisins | Multigrain bread | ||||||
Red kidney beans | Sea buckthorns | Naan | ||||||
Savoy Cabbage | Sultanas | Oatmeal bread | ||||||
Soy beans / soya beans | Tamarillo | Pumpernickel bread | ||||||
Split peas | Tinned fruit in apple / pear juice | Roti | ||||||
Scallions / spring onions (bulb / white part) | Watermelon | Sourdough with kamut | ||||||
Shallots | Cashews | |||||||
Taro | Cous cous | |||||||
Einkorn flour | ||||||||
Freekeh | ||||||||
Gnocchi | ||||||||
Granola bar | ||||||||
Muesli cereal | ||||||||
Muesli bar | ||||||||
Pistachios | ||||||||
Rye | ||||||||
Rye crispbread | ||||||||
Semolina | ||||||||
Spelt flour |
Sheet 3: Sheet3
AIP Protocol | ||||||||||
AVOID | OK | AVOID | OK | AVOID | OK | |||||
Meat | Factory farmed meat | Free-Ranged,Grass-Fed, Grass Finished Meat | Nuts & Seeds | Almonds | none | NSAIDS | Ibuprofen | none | ||
Farm raised fish | Wild caught game meat | Cacao | Naprosyn | |||||||
Wild caught fish | Coffee | Naproxen sodium | ||||||||
Cashews | ketorolac and others | |||||||||
Grains | Corn | None | Macadamias | |||||||
Maize | Sunflower Seeds | Alcohol | Beer | None (Sparkling water and Kombucha are great party-substitutes!) | ||||||
Wheat | Pumpkin Seeds | Liquor | ||||||||
Barley | Chia Seeds | even sugar alcohols and extracts (like vanilla extract) | ||||||||
Rye | Sesame Seeds | |||||||||
Rice | ||||||||||
Oat | Fermented Foods | Fermented Soy products | Kombucha | |||||||
Millet | Sauerkraut | |||||||||
Quinoa | Kimchi | |||||||||
Amaranth | Kefir made with water/coconut water | |||||||||
Bamboo | ||||||||||
Sugarcane | Sugar | All sugars! | none | |||||||
etc. | Sugar | |||||||||
HCFs | ||||||||||
Legume | All Beans | Snap Peas | coconut sugar | |||||||
Chickpea (hummus) | String Beans | date sugar | ||||||||
Soy/Edamame | Haricot Vert | corn sugar | ||||||||
Alfalfa | stevia | |||||||||
Clover | agave | |||||||||
Peanuts | molasses | |||||||||
Rose (seed/root) | and limit honey and maple syrup | |||||||||
Hedysarum (seed/root) | ||||||||||
Fats | All Butter & ghee | Avocado | ||||||||
Veggies | Ashwagandha | Everything else allowed | all Margarines | Avocado Oil | ||||||
Bell peppers (a.k.a. sweet peppers) | Canola Oil | Coconut Oil | ||||||||
Bush tomato | & all other seed oils | Lard | ||||||||
Cape gooseberry (also known as ground cherries—not to be confused with regular cherries) | Fat | |||||||||
Cocona | Olive Oil | |||||||||
Eggplant | ||||||||||
Garden huckleberry (not to be confused with regular huckleberries) | Food Additives | Carrageenan | none | |||||||
Goji berries (a.k.a. wolfberry) | Guar Gum | |||||||||
Hot peppers (such as chili peppers, jalapenos, habaneros, chili-based spices, red pepper, cayenne) | Aspartame | |||||||||
Kutjera | Benzoic acid | |||||||||
Naranjillas | MSG | |||||||||
Paprika | Sulfates/Sulfites | |||||||||
Pepinos | Nitrates/Nitrites | |||||||||
Pimentos | ||||||||||
Potatoes (but not sweet potatoes) | ||||||||||
Tamarillos | ||||||||||
Tomatillos | ||||||||||
Fruit | None | Max 2-3 servings/day | ||||||||
Dairy | Cheese | Coconut Milk (sans additives) | ||||||||
Yogurt | ||||||||||
Ghee | ||||||||||
Butter | ||||||||||
Ice Cream | ||||||||||
Half and Half | ||||||||||
Eggs | all kinds | none |
No comments:
Post a Comment