I'm working towards getting an update "book" put together for the doctors. This one will be less qualitative in explaining why/how and more "here is the facts" so it's faster to get the info sans paragraphs of reading. I'm going in with lists, diagrams, illustrations, etc. As apart of this I'm building the multiple lists of what to eat, what to avoid for each of the problems I know I have; holy hell yo...
The BH4 deficiency demands high purine, but low phenylalanine (gotta pick the right meat), requires low ammonia and low things that cause ammonia. BUT the required meat for purine to make BH4 makes ammonia, AMD1 causes ammonia build up, stress causes ammonia build up from COMT defect. BH4 is directly involved in Methylation, neurotransmitter synthesis, and thyroid hormone synthesis and break down into active hormone. This is a vital nutrient and deficiency here creates a nutritional form of PKU, which is why I have to avoid too much dietary phenylalanine.
AMD1 requires monohydrodate creatine and high dose D-Ribose, I believe there is more to long term treatment than this because both of those are quick burning nutrients.
Sulfation problems requires me to avoid certain foods, Methylation will need certain nutrients (that might interfere with COMT issue), and FODMAP rips out most foods (which are majority of my allergens). I did not put in what does not seem to digest, but with the gastroparesis, it doesn't seem like any veg or fruit digest at all leaving me to carry all that unprocessed cellulose in my guts until I can get them to pass (Celiac? AMD1 deficiency hitting the guts?)
The autoimmune diseases are all supposed to be fixed by finding the allergens via the AIP protocol. I've already been through the elimination phases to find some of the "Avoid" list is not a problem for me and most of the "OK" list is a bigger problem. I put that list there anyways for tracking all the issues together.
When I look at it all together, what the hell can I eat?!
So far this is the long and sad list: (I copied the html off of my spreadsheet program, forgive the size/formatting lol)
http://doxbedamned.blogspot.com/2017/11/the-long-sad-list-of-food-no-nos.html
Tracking symptoms, labs, and other issues pertinent to finding diagnosis of the chronic illnesses that I've been thriving through in my life. There is some comic relief to rid the tensions with the medical industry at large.
Wednesday, November 29, 2017
Tuesday, November 28, 2017
The Long & Sad List of Food No-No's
Overview
Sheet1Sheet2
Sheet3
Sheet 1: Sheet1
High Purine Food – the Yes list | Total purine content | Phenylalanine Food – the NO list | Content | Sulfation Avoidance List | ||
Beer yeast | 2995.7 | Soy protein isolate | 2862mg | almonds | ||
Spirulina | 1076.8 | Egg whites | 2858mg | apple cider | ||
Liver | 286.4 | Seaweed, spirulina, raw |
2200mg | apples | ||
Kidney | 230.8 | Watercress | 2073mg | apricots | ||
Pork, liver | 289.0 | Moose, cooked, roasted | 1886mg | aspirin | ||
Beef, kidney | 213.0 | cottonseed flour, low fat (glandless) | 1870mg | artificial flavors | ||
Beef, liver | 197.0 | Cheese, cottage, lowfat, 1% milkfat | 1856mg | BHA | ||
Beef, heart | 171.0 | Crustaceans, crab, alaska king, raw | 1840mg | BHT | ||
Lamb, heart | 171.0 | Elk, free range, ground, raw | 1812mg | THBQ | ||
Beef, brain | 162.0 | Chicken | 1808mg | blackberries | ||
Lamb, liver | 147.0 | Pumpkin leaves, raw | 1800mg | blueberries | ||
Poultry | 130.7 | Crustaceans, shrimp | 1784mg | boysenberries | ||
lamb, roasted, chop | 127.5 | Turkey | 1778mg | cherries | ||
Pork, roasted, chop | 119.0 | Crustaceans, lobster | 1767mg | cider vinegar | ||
Fish, white, fresh | 115.9 | Fish, tuna | 1717mg | cloves | ||
Honey | 68.7 | Buffalo, free range | 1714mg | coffee | ||
Fish, dolphinfish, raw | 1699mg | cranberries | ||||
For BH4 deficiency it is imperative that I get as low phenylalanine and high purine as possible with each day to get the BH4 producing in the body without build up of ammonia in the body from protein break down (this ammonia build up is augmented by other genetic issues, AMD1 deficiency, MTHFR, and COMT being increased). | Fish, perch | 1664mg | cucumbers | |||
Peanut flour, defatted | 1654mg | currants | ||||
Pork, fresh | 1617mg | food coloring | ||||
Deer, top round | 1585mg | grape juice | ||||
Beef, round | 1444mg | grapes | ||||
Bison, top sirloin | 1418mg | huckleberries | ||||
Boar, wild, raw | 1410mg | logan berries | ||||
Horse, cooked, roasted | 1322mg | maraschino cherries | ||||
Pastrami, beef, 98% fat-free | 1308mg | mullberries | ||||
Fish, anchovy, european, raw | 1213mg | nectarines | ||||
Basil, fresh | 1131mg | oil of wintergreen | ||||
Spinach, raw | 1121mg | oranges | ||||
Goat, raw 100g (serving) | 715 mg | paprika | ||||
peaches | ||||||
peppers (other than black or white peppercorns) | ||||||
pickles | ||||||
plums | ||||||
prunes | ||||||
raisins | ||||||
raspberries | ||||||
strawberries | ||||||
tangerines | ||||||
tea | ||||||
tomatoes | ||||||
wine | ||||||
wine vinegar |
Sheet 2: Sheet2
FODMAP NO-NO | ||||||||
Veggies / Legume | Fruit | Meat | Grains / Breads | Condiments | Fermented Dairy | Drinks and Protein Powders | Dairy Foods | Cooking ingredients |
Garlic | Apples | Chorizo | Wheat | Agave | The follow items may be hiding in yoghurts, snack bars etc: | Beer | Buttermilk | Carob powder |
Onions | Apricots | Sausages | Biscuits | Caviar dip | Coconut water | Cheese, cream | ||
Artichoke | Avocado | Bread | Fructose | Cordial, apple and raspberry | Cheese, Halmoumi | |||
Asparagus | Blackberries | Breadcrumbs | Fruit bar | Cordial, orange with 25-50% real juice | Cheese, ricotta | |||
Baked beans | Blackcurrants | Cakes | Gravy, if it contains onion | FOS – fructooligosaccharides | Fruit and herbal teas with apple added | Cream | ||
Bananas, ripe | Boysenberry | Cereal bar | High fructose corn syrup (HFCS) | Inulin | Fruit juices in large quantities | Custard | ||
Beetroot, fresh | Cherries | Croissants | Hummus / houmous | Oligofructose | Fruit juices made of apple, pear, mango | Gelato | ||
Black beans | Currants | Crumpets | Honey | Kombucha | Ice cream | |||
Black eyed peas | Custard apple | Egg noodles | Jam, mixed berries | Orange juice in quantities over 100ml | Kefir | |||
Broad beans | Dates | Muffins | Jam, strawberry | Rum | Milk: | |||
Butter beans | Feijoa | Pastries | Pesto sauce | Sodas containing High Fructose Corn Syrup (HFCS) | Cow milk | |||
Cassava | Figs | Pasta | Quince paste | Soy milk | Goat milk | |||
Cauliflower | Goji berries | Udon noodles | Relish / vegetable pickle | Sports drinks | Evaporated milk | |||
Celery – greater than 5cm of stalk | Grapefruit | Wheat bran | Stock cubes | Tea: | Sheep’s milk | |||
Choko | Guava, unripe | Wheat cereals | Sugar free sweets containing polyols | Black tea with added soy milk | Sour cream | |||
Falafel | Lychee | Wheat flour | Sweeteners: | Chai tea, strong | Yoghurt | |||
Fermented cabbage e.g. sauerkraut | Mango | Wheat noodles | Inulin | Dandelion tea, strong | ||||
Haricot beans | Nectarines | Wheat rolls | Isomalt | Fennel tea | ||||
Kidney beans | Paw paw, dried | Wheatgerm | Maltitol | Chamomile tea | ||||
Lima beans | Peaches | Mannitol | Herbal tea, strong | |||||
Leek bulb | Pears | Almond meal | Sorbitol | Oolong tea | ||||
Mange Tout | Persimmon | Amaranth flour | Xylitol | Wine | ||||
Mixed vegetables | Pineapple, dried | Barley including flour | Tahini paste | Whey protein | ||||
Mung beans | Plums | Bran cereals | Tzatziki dip | |||||
Mushrooms | Pomegranate | Bread: | ||||||
Peas, sugar snap | Prunes | Granary bread | ||||||
Pickled vegetables | Raisins | Multigrain bread | ||||||
Red kidney beans | Sea buckthorns | Naan | ||||||
Savoy Cabbage | Sultanas | Oatmeal bread | ||||||
Soy beans / soya beans | Tamarillo | Pumpernickel bread | ||||||
Split peas | Tinned fruit in apple / pear juice | Roti | ||||||
Scallions / spring onions (bulb / white part) | Watermelon | Sourdough with kamut | ||||||
Shallots | Cashews | |||||||
Taro | Cous cous | |||||||
Einkorn flour | ||||||||
Freekeh | ||||||||
Gnocchi | ||||||||
Granola bar | ||||||||
Muesli cereal | ||||||||
Muesli bar | ||||||||
Pistachios | ||||||||
Rye | ||||||||
Rye crispbread | ||||||||
Semolina | ||||||||
Spelt flour |
Sheet 3: Sheet3
AIP Protocol | ||||||||||
AVOID | OK | AVOID | OK | AVOID | OK | |||||
Meat | Factory farmed meat | Free-Ranged,Grass-Fed, Grass Finished Meat | Nuts & Seeds | Almonds | none | NSAIDS | Ibuprofen | none | ||
Farm raised fish | Wild caught game meat | Cacao | Naprosyn | |||||||
Wild caught fish | Coffee | Naproxen sodium | ||||||||
Cashews | ketorolac and others | |||||||||
Grains | Corn | None | Macadamias | |||||||
Maize | Sunflower Seeds | Alcohol | Beer | None (Sparkling water and Kombucha are great party-substitutes!) | ||||||
Wheat | Pumpkin Seeds | Liquor | ||||||||
Barley | Chia Seeds | even sugar alcohols and extracts (like vanilla extract) | ||||||||
Rye | Sesame Seeds | |||||||||
Rice | ||||||||||
Oat | Fermented Foods | Fermented Soy products | Kombucha | |||||||
Millet | Sauerkraut | |||||||||
Quinoa | Kimchi | |||||||||
Amaranth | Kefir made with water/coconut water | |||||||||
Bamboo | ||||||||||
Sugarcane | Sugar | All sugars! | none | |||||||
etc. | Sugar | |||||||||
HCFs | ||||||||||
Legume | All Beans | Snap Peas | coconut sugar | |||||||
Chickpea (hummus) | String Beans | date sugar | ||||||||
Soy/Edamame | Haricot Vert | corn sugar | ||||||||
Alfalfa | stevia | |||||||||
Clover | agave | |||||||||
Peanuts | molasses | |||||||||
Rose (seed/root) | and limit honey and maple syrup | |||||||||
Hedysarum (seed/root) | ||||||||||
Fats | All Butter & ghee | Avocado | ||||||||
Veggies | Ashwagandha | Everything else allowed | all Margarines | Avocado Oil | ||||||
Bell peppers (a.k.a. sweet peppers) | Canola Oil | Coconut Oil | ||||||||
Bush tomato | & all other seed oils | Lard | ||||||||
Cape gooseberry (also known as ground cherries—not to be confused with regular cherries) | Fat | |||||||||
Cocona | Olive Oil | |||||||||
Eggplant | ||||||||||
Garden huckleberry (not to be confused with regular huckleberries) | Food Additives | Carrageenan | none | |||||||
Goji berries (a.k.a. wolfberry) | Guar Gum | |||||||||
Hot peppers (such as chili peppers, jalapenos, habaneros, chili-based spices, red pepper, cayenne) | Aspartame | |||||||||
Kutjera | Benzoic acid | |||||||||
Naranjillas | MSG | |||||||||
Paprika | Sulfates/Sulfites | |||||||||
Pepinos | Nitrates/Nitrites | |||||||||
Pimentos | ||||||||||
Potatoes (but not sweet potatoes) | ||||||||||
Tamarillos | ||||||||||
Tomatillos | ||||||||||
Fruit | None | Max 2-3 servings/day | ||||||||
Dairy | Cheese | Coconut Milk (sans additives) | ||||||||
Yogurt | ||||||||||
Ghee | ||||||||||
Butter | ||||||||||
Ice Cream | ||||||||||
Half and Half | ||||||||||
Eggs | all kinds | none |
Subscribe to:
Posts (Atom)
The Impaction
I neglected to get a pic of what I looked like back in October. I was in so much pain from being impacted to the point I could not even ...

-
This is going to be a place I will compile anything health related so I have an easy to reference resource for my doctors. This is not a die...
-
I have noticed zero physical changes when I am paleo, AIP, GAPS, following food allergens, or eating within what I can afford/find. Whatever...
-
Things in my DNA that could explain the symptoms that are neither explained by Hashimoto's nor treated by thyroid treatments: - Familial...